- Home
- Business
- Richmond Industrial Development Corporation
- Profile & Data
- Business & Industry
Business & Industry
Summary of Recent Locations and Expansions, 2013 through Present
View detailed location and expansion information. Note: Totals include announced locations and expansions.
Source: Kentucky Cabinet for Economic Development October 21, 2014.
Reported Categories | Companies | Jobs | Investment |
---|---|---|---|
Manufacturing Location | 2 | 187-195 | $8,487,910 |
Manufacturing Expansion | 5 | 133 | $9,340,000 |
Supportive/Service Location | 0 | 0 | $0 |
Supportive/Service Expansion | 0 | 0 | $0 |
Employment by Major Industry by Place of Work, 2013
Source: U.S. Department of Labor, Bureau of Labor Statistics.
Industries | Employment - Madison County | Percent - Madison County | Employment - Labor Market | Percent - Labor Market |
---|---|---|---|---|
All Industries | 33,565 | 100.0 | 326,382 | 100.0 |
Agriculture, Forestry, Fishing and Hunting | 0 | 0.0 | N/A | N/A |
Mining | 0 | 0.0 | N/A | N/A |
Construction | 1,072 | 3.2 | 11,924 | 3.7 |
Manufacturing | 4,958 | 14.8 | 43,009 | 13.2 |
Trade, Transportation, and Utilities | 4,981 | 14.8 | 58,714 | 18.0 |
Information | 574 | 1.7 | 7,294 | 2.2 |
Financial Activities | 866 | 2.6 | 11,694 | 3.6 |
Services | 13,945 | 41.5 | 122,735 | 37.6 |
Public Administration | 1,994 | 5.9 | 12,204 | 3.7 |
Other | 9 | 0.0 | N/A | N/A |
Top 20 by Employment (Manufacturing & Service and Technology Firms Only)
Source: Kentucky Cabinet for Economic Development (June 9, 2016).
Firm | Products/Services | Employees | Year Established |
---|---|---|---|
AGC Glass Co NA | Automotive glass | 168 | 1997 |
Asahi Bluegrass Forge Corporation | Automotive press forging, gears, bearings, joints | 48 | 2012 |
Asahi Forge of America Corporation | Hot forge manufacturing for the automotive industry | 62 | 2003 |
B and H Tool Works Inc | Full-service tooling, machining, stamping, and fabrication job shop. Capabilities include CNC, EDM, and laser machining. Progressive and hand transfer stamping capabilities | 85 | 1978 |
Blue Grass Chemical Agent-Destruction Pilot Plant | Bechtel Parsons Blue Grass, a joint venture, is systems contracted selected by DOD's PEO Assembled Chemical Weapons Alternative program to design, build, systemize, test, operate, and close a facility to destroy chemical weapons stockpiles. | 220 | 2003 |
Blue Grass Plating Co LLC | Zinc, black oxide, phosphate, electroplating, electrocoating | 47 | 1969 |
EnerSys | Lead-acid industrial batteries | 480 | 1976 |
Gill GRS and S | Automotive stamping | 186 | 2004 |
Kokoku Rubber Inc | Compression and injection molding of rubber components include syringe stoppers, auto. seals, gaskets, o-rings, and belts for business | 111 | 1988 |
Lectrodryer LLC | Designs and manufactures desiccant dryers and purification systems for the removal of humidity and other impurities from air, gases and liquids | 74 | 1932 |
Precision Tube Inc | Tube fabricating, wire forming, forklift components and CNC machining | 63 | 1979 |
Qualex Machining | Metal turning, threading, grooving, milling, drilling, tapping and welding | 125 | 1994 |
Quanex Building Products | Vinyl extrusions | 235 | 1995 |
Richmond Auto Parts Technology Inc | Automotive transmission gears; chassis components and automatic transmission components | 186 | 1998 |
Sherwin-Williams Company | Automotive coatings and finishes, Thompson's Waterseal woodcare products, military, and industrial coatings | 300 | 1976 |
Sherwin-Williams Company | Distribution of coatings-related products and materials for the Sherwin Williams Company. | 65 | 1995 |
TEBCO of Kentucky Inc | Manufacture truck bodies and related equipment and distribution | 40 | 1991 |
The Okonite Company | Insulated electrical cable | 249 | 1969 |
Uncle Charlie's Meats Inc | Meat processing, packaging, and distribution | 40 | 1957 |
Xerox | Provide business processing solutions. | 150 | 2001 |
The above data was updated in July 2016. For the most up-to-date information, check ThinkKentucky.com at Business and Industry.