Demographics
Total Population
Source: U.S. Department of Commerce, Bureau of the Census, Annual Estimates.
Population Area | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|
Labor Market Area | 710,975 | 718,094 | 723,898 | 730,599 | 737,967 |
Madison County | 84,230 | 84,924 | 82,523 | 86,687 | 87,824 |
Richmond | 32,489 | 32,485 | 32,997 | 33,556 | N/A |
Population by Selected Age Groups, 2014
Source: U.S. Department of Commerce, Bureau of the Census.
Age | Madison County - Percent | Labor Market Area - Number | Labor Market Area - Percent |
---|---|---|---|
Under 16 | 16,368 | 18.7 | 144,910 |
16-24 | 17,697 | 20.3 | 106,868 |
25-44 | 21,384 | 24.5 | 195,254 |
45-64 | 20,771 | 23.8 | 187,179 |
65-84 | 9,871 | 11.3 | 84,997 |
85 and older | 1,249 | 1.4 | 11,230 |
Median Age | N/A | N/A | 36.4 |
Population by Race and Hispanic Origin, 2014
Source: U.S. Department of Commerce, Bureau of the Census.
Age | Madison County - Number | Labor Market Area - Percent | Labor Market Area - Number | Labor Market Area - Percent |
---|---|---|---|---|
White | 80,275 | 91.9%% | 637,096 | 87.2% |
Black | 4,069 | 4.7% | 61,852 | 8.5% |
American Indian and Alaska Native | 296 | 0.3% | 2,264 | 0.3% |
Asian | 991 | 1.1% | 15,080 | 2.1% |
Native Hawaiian and other Pacific Islander | 53 | 0.1% | 405 | 0.1% |
Other/Multirace | 1,656 | 1.9% | 13,741 | 1.9% |
Hispanic Origin | 2,010 | 2.3% | 33,307 | 4.6% |
Note: Hispanic is not a race category. A person can be white, black, etc. and be of hispanic origin.
Population Projections
Source: Kentucky State Data Center, University of Louisville.
County | 2020 | 2025 | 2030 | 2035 |
---|---|---|---|---|
Madison County | 95,333 | 101,543 | 107,665 | 113,562 |
Personal Income
Source: U.S. Department of Commerce, Bureau of Economic Analysis.
Location | 2009 | 2014 | Percentage Change |
---|---|---|---|
Madison County | $27,865 | $32,406 | 16.3% |
Kentucky | $32,251 | $37,396 | 16% |
U.S. | $39,376 | $46,049 | 16.9% |
Labor Market Area Range | $20,540 - 38,718 | $24,129 - 44,447 | N?A |
Households, 2014
Source: U.S. Department of Commerce, Bureau of the Census. (Median Household Income)
County | Number of Households | Persons Per Household | Median Household Income |
---|---|---|---|
Madison County | 31,752 | 2.50 | $42,155 |
Kentucky State Data Center, University of Louisville (Number of Households, Persons Per Household).
The above data was updated July 2016. For the most up-to-date information, check ThinkKentucky.com at: Demographics