Percent of U.S. Within 600 Miles of Madison County:
- Manufacturing Employment: 56%
- Personal Income: 52%
- Population: 50%
- Retail Sales: 49%
Highway Distance to Selected Market Centers
City | Miles |
---|
Atlanta, GA | 356 |
Baltimore, MD | 539 |
Birmingham, AL | 400 |
Boston, MA | 921 |
Buffalo, NY | 542 |
Charlotte, NC | 374 |
Chicago, IL | 394 |
Cincinnati, OH | 109 |
Cleveland, OH | 355 |
Columbus, OH | 215 |
Dallas, TX | 884 |
Detroit, MI | 370 |
Houston, TX | 1,068 |
Indianapolis, IN | 214 |
Jacksonville, FL | 694 |
Kansas City, MO | 605 |
Lexington, KY | 24 |
Louisville, KY | 101 |
Memphis, TN | 430 |
Minneapolis, MN | 802 |
Nashville, TN | 227 |
New Orleans, LA | 741 |
New York, NY | 712 |
Norfolk, VA | 577 |
Oklahoma City, OK | 857 |
Omaha, NE | 796 |
Philadelphia, PA | 635 |
Pittsburgh, PA | 395 |
St. Louis, MO | 363 |
Wichita, KS | 802 |

Sources
- Highway Distance Source: ESRI Arcview StreetMap, 2007
- Manufacturing Employment Source: 2007 County Business Patterns, US Census Bureau
- Personal Income Source: 2007 Regional Economic Accounts, Bureau of Economic Analysis (BEA), US Department of Commerce
- Population Source: U.S. Census Bureau, Population Division, 2008 population estimate
- Retail Sales Source: 2002 Economic Census, US Census Bureau
The data was updated in July 2016. For the most up-to-date information, check ThinkKentucky.