Other local regulations/permits may apply. Please call the local economic development contact for details.
Kentucky Public Protection Cabinet
Department of Housing, Buildings, and Construction
Typical Building Permits | Responsible Division | Numbers of Plan | Time Frame (Days) |
---|
Site Plan | Building Codes Enforcement | 1 | 7 to 30 |
Building/Life Safety | Building Codes Enforcement | 1 | 7 to 30 |
Plumbing | Plumbing | 3 | 7 |
Fire Protection | Fire Prevention | 1 | 7 to 30 |
Fire Alarm and Monitoring | Fire Prevention | 1 | 7 to 30 |
Fuel Tanks | Fire Prevention / Hazardous Materials Section | 1 | 7 |
Permits, Fees, Regulatory Times & Contacts
Permitting Program Information (PDF)
The above data was updated in July 2016. For the most up-to-date information, check out the Think Kentucky website.